Description
FUEL PRESS GAUGE, 160 PSI
Liquid-filled – 0-160 PSI
OverviewLiquid-filled fuel pressure gauge – 0-160 PSI
Features:
- 0-160 PSI, Liquid Filled Fuel Pressure Gauge- 2″ Diameter
About Holley EFI
Find standalone EFI for LS, Coyote, Hemi and more at Holley.com. From engine swapping to managing up to 4000 horsepower, we have a solution for every project!
Specs
| Adapter NPT Size ( A ) | 1/4 NPT MALE |
|---|---|
| Bezel Color | Silver |
| Bezel Material | Stainless Steel |
| Body Color | Silver |
| Brand | Holley EFI |
| Category | Gauges and Gauge Accessories |
| Color Change Button | No |
| Component Type | Fuel Pressure Gauge |
| Diameter | 2″ |
| Dimmable | No |
| Display Format | Analog |
| Emission Code | 5 |
| Face Color | White |
| Face Shape | Round |
| Function | Analog |
| Gauge Background Color | White |
| Gauge Bezel Color | Silver |
| Gauge Range | Up to 160 PSI |
| Gauge Type | Fuel Pressure |
| Gauge Writing Color | Black |
| Glycerin Filled | No |
| Grade Type | Performance |
| Illuminated | No |
| Indicator Markings Color | Black |
| Inlet | 1/4NPT |
| Lens Color | Clear |
| Liquid Filled | No |
| Male Thread | 1/4″ NPT |
| Max Pressure | 160psi |
| Maximum Pressure Reading | 160 PS |
| Minimum Pressure Reading | 0 PS |
| Mounting Hardware Included | Yes |
| Mounting Pod Included | No |
| Pointer Color | Black |
| Pressure Range | 0-160 PSI |
| Product Type | Fuel Pressure Gauge |
| Sensor Included | No |
| Sensor Type | Mechanical |
| Size | 1-1/2″ |
| Style | Liquid Filled Analog |
| Type | Mechanical |
| Universal Or Specific Fit | Universal |
| Warning Light | No |
| Warranty | Limited 90 Day |
| UPC | 090127731246 |
| Part Number | 26-506 |
Emissions5
This part is legal for sale or use on Emissions Controlled Vehicles, Uncontrolled (Non-Emissions Controlled) Vehicles, and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations.Tech Resources Instructions – 199r9907.pdfWarranty Information


Reviews
There are no reviews yet.